- Tab Content
- jonny.'s Activity
- About Me
- Friends
-
Older Activity
-
3 Days AgoIt works now, seems it was the mumble overlay that caused it.6 replies | 138 view(s)
-
6 Days AgoYou can however use more those soldiers to repair different parts of the vehicle. One soldier repair the turret while the other repair the gun for...8 replies | 219 view(s)
-
3 Weeks AgoWe tried deleting the profiles folder, it did not help and the game was able to recreate them. The video card is an AMD 7950.6 replies | 138 view(s)
-
3 Weeks AgoI've gotten 2 friends to try out the game and they both get an error when launching the game. They are both on Windows8 and launching it with steam,...6 replies | 138 view(s)
-
3 Weeks AgoRocket range to 180.80 replies | 3487 view(s)
-
4 Weeks AgoIs there a way to increase that limit ?4 replies | 200 view(s)
-
17-04-2013I already have model quality on High but I want to take it to the extreme. I wanna be 10000 distance-units away and still be able to see the models,...3 replies | 193 view(s)
-
17-04-2013I am also interested in this.3 replies | 193 view(s)
-
17-04-2013They obviously stole them :)77 replies | 4736 view(s)
-
11-04-2013Note that 75MP/min is the max payback-rate. This means the effect payback have is getting smaller and smaller as the players refundable MP stacks...35 replies | 1040 view(s)
-
19-03-2013Thompson-Nagant replied to a thread Australians 2v2 vs the world - opening the can of worms in EnglishActually all were not great, so I'm not sure which ones he will upload.48 replies | 2314 view(s)
-
18-03-2013I do think the observer effect applies here just as-well as in science.41 replies | 1816 view(s)
-
10-03-2013Thompson-Nagant replied to a thread Australians 2v2 vs the world - opening the can of worms in EnglishEven though the map was very new to us we put up a good fight :) Good game and well played.48 replies | 2314 view(s)
-
52 replies | 3435 view(s)
About jonny.
Basic Information
About jonny.
- Location:
- Norway
Statistics
Total Posts
- Total Posts
- 17
- Posts Per Day
- 0.01
Wiki
- Wiki Contributions
- 0
- Last contributed
- Never
General Information
- Last Activity
- 28-02-2013
- Join Date
- 13-12-2009
- Referrals
- 0




